<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type 1 Diabetes &#187; sugar</title>
	<atom:link href="http://diabetes-type-1.org/tag/sugar/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetes-type-1.org</link>
	<description>Great Information on Type 1 Diabetes</description>
	<lastBuildDate>Tue, 22 Nov 2011 19:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Type 1 Diabetes: Low Blood Sugar Coma</title>
		<link>http://diabetes-type-1.org/uncategorized/type-1-diabetes-low-blood-sugar-coma</link>
		<comments>http://diabetes-type-1.org/uncategorized/type-1-diabetes-low-blood-sugar-coma#comments</comments>
		<pubDate>Tue, 09 Nov 2010 00:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[coma]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/uncategorized/type-1-diabetes-low-blood-sugar-coma</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); Type 1 Diabetes visualization of a low blood sugar coma. Whatever diabetes type, you can get low blood sugar at night and you wake up and everything is a blur and confusing. I based this on my own experiences of low blood sugar. [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZqxWjB-jMdI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ZqxWjB-jMdI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Type 1 Diabetes visualization of a low blood sugar coma. Whatever diabetes type, you can get low blood sugar at night and you wake up and everything is a blur and confusing. I based this on my own experiences of low blood sugar. When I get really low all lights start to get halos and things no longer make sense. It&#8217;s like those mornings where you are still half asleep but in this instance the adrenaline is blaring telling you that if you want to die all you have to do is nothing. I would recommend for all type one diabetics or users of insulin and insulin raising drugs to keep glucose tabs next to your bedside. I have mine there a long with a year old sugar soda I haven&#8217;t used yet. I won third place in the sight category for this video. To see all contest winners visit this link. www.makingsenseofdiabetes.org</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/type-1-diabetes-low-blood-sugar-coma/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Oops, I Dropped the Pen -Diabetes Type 1 Blood Sugar Test</title>
		<link>http://diabetes-type-1.org/uncategorized/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test</link>
		<comments>http://diabetes-type-1.org/uncategorized/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test#comments</comments>
		<pubDate>Fri, 22 Oct 2010 12:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Dropped]]></category>
		<category><![CDATA[Oops]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/uncategorized/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); A 12 year old girl with Type I Diabetes shows you how she checks her blood sugar level She was diagnosed 6 weeks ago after losing weight rapidly and drinking water all the time.]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AnlzlzDFuIE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AnlzlzDFuIE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A 12 year old girl with Type I Diabetes shows you how she checks her blood sugar level She was diagnosed 6 weeks ago after losing weight rapidly and drinking water all the time.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/oops-i-dropped-the-pen-diabetes-type-1-blood-sugar-test/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes Symptoms &#8211; Be Proactive With Normal Blood Sugar Levels</title>
		<link>http://diabetes-type-1.org/uncategorized/type-2-diabetes-symptoms-be-proactive-with-normal-blood-sugar-levels</link>
		<comments>http://diabetes-type-1.org/uncategorized/type-2-diabetes-symptoms-be-proactive-with-normal-blood-sugar-levels#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Proactive]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/uncategorized/type-2-diabetes-symptoms-be-proactive-with-normal-blood-sugar-levels</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); The importance of normal blood glucose (sugar) levels is related to the prevention of some of the complications of high blood sugar. Your healthcare team can help you set the blood glucose target range that is right for you. If your blood glucose [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p>The importance of normal blood glucose (sugar) levels is related to the prevention of some of the complications of high blood sugar. Your healthcare team can help you set the blood glucose target range that is right for you. If your blood glucose level in not within the ideal or normal blood glucose range you may begin to experience type 2 diabetes symptoms as well as the symptoms of low or high blood sugar. Symptoms of undiagnosed type 2 diabetes include hyperglycemia or high blood glucose and things like more hunger or thirst than usual, frequent urination, dry or itchy skin, fatigue, blurred vision, frequent infections and slow healing of cuts. Some people do not have symptoms probably due to gradually blood sugar levels over the years. Mild symptoms may go unnoticed. Also, people differ in their awareness of symptoms.</p>
<p>You may wonder how diabetes can go undiagnosed when one gets a physical every year. Unless you have symptoms that alert you to the fact that additional diabetes testing may need to be done the necessary test may not be performed. One reason may be that a fasting blood sugar at the time of your annual physical may be normal. Likewise, a random blood glucose level at the time of your physical may be normal. If HgbA1C is done at a physical it may, also, be normal if the person is experiencing lows as well as highs in blood sugar. HgbA1C represents an average blood sugar range.</p>
<p>Noticing of unusual body symptoms and relaying those to your health care provider is important to diagnosing of diabetes. Mentioning those symptoms may result in more tests being performed. There are other tests like a 2 hour glucose test in which the monitoring of blood glucose levels takes place every one-half hour after drinking a specially formulated drink with a known amount of carbohydrate. This 2 hour glucose test can help diagnose diabetes that could be missed with fasting or random blood sugar testing. It is often used with a family history of diabetes so family history is an important piece of information to relay to your health care provider as well.</p>
<p>A diabetic may still have high blood glucose even after treatment so this is why self monitoring of blood glucose is very important to check to see if blood sugar levels are normal. With hyperglycemia or high blood sugar your diabetes is out of control. Factors that cause blood glucose to increase include more food than usual, emotional stress, infection, physical stress like being in pain or being sick, getting less exercise than usual, not taking enough or the right diabetes medication, and extra sugar produced by the liver.</p>
<p>Blood sugar levels are considered to be above normal when they rise above 100 or 120 mg/dL before meals or above 140 or 160 mg/dL 2 hours after a meal. This happens to everyone with diabetes at times but if this happens often, it is problematic and needs attention. It is important to keep blood glucose levels normal to help prevent the symptoms and complications of type 2 diabetes as outlined above. Symptoms of type 1 diabetes and type 1.5 or 3 diabetes will be outlined in another topic.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Go to <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://Type-2-Diabetes-Symptoms.net/blog/">Type 2 Diabetes Symptoms</a> to get free information on diabetes symptoms. This website will give you all of the information you need on this topic along with a lot of other free information. Don&#8217;t miss out on this new website if you are looking for more information. Find us at <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://Type-2-Diabetes-Symptoms.net/blog/">http://Type-2-Diabetes-Symptoms.net/blog/</a></p>
</div>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/type-2-diabetes-symptoms-be-proactive-with-normal-blood-sugar-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data From Meta-Analysis Show Victoza(R) Achieved Improved Blood Sugar Control in African-Americans With Type 2 Diabetes</title>
		<link>http://diabetes-type-1.org/uncategorized/data-from-meta-analysis-show-victozar-achieved-improved-blood-sugar-control-in-african-americans-with-type-2-diabetes</link>
		<comments>http://diabetes-type-1.org/uncategorized/data-from-meta-analysis-show-victozar-achieved-improved-blood-sugar-control-in-african-americans-with-type-2-diabetes#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Achieved]]></category>
		<category><![CDATA[AfricanAmericans]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[MetaAnalysis]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[VictozaR]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/uncategorized/data-from-meta-analysis-show-victozar-achieved-improved-blood-sugar-control-in-african-americans-with-type-2-diabetes</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); Data From Meta-Analysis Show Victoza(R) Achieved Improved Blood Sugar Control in African-Americans With Type 2 Diabetes ORLANDO, FL&#8211;(Marketwire &#8211; 08/04/10) &#8211; Novo Nordisk (NYSE: NVO &#8211; News ) presented results today demonstrating that once-daily Victoza (liraglutide [rDNA ] injection) achieved significantly greater improvements [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p><b>Data From Meta-Analysis Show Victoza(R) Achieved Improved Blood Sugar Control in African-Americans With Type 2 Diabetes</b><br />
ORLANDO, FL&#8211;(Marketwire &#8211; 08/04/10) &#8211; Novo Nordisk (NYSE: NVO &#8211; News ) presented results today demonstrating that once-daily Victoza (liraglutide [rDNA ] injection) achieved significantly greater improvements in blood sugar control compared to placebo among African-American patients with type 2 diabetes. The meta-analysis of phase 3 data from the Liraglutide Effect and Action in Diabetes (LEAD &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/100804/0648083.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/data-from-meta-analysis-show-victozar-achieved-improved-blood-sugar-control-in-african-americans-with-type-2-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sugar So Sweet?</title>
		<link>http://diabetes-type-1.org/uncategorized/is-sugar-so-sweet</link>
		<comments>http://diabetes-type-1.org/uncategorized/is-sugar-so-sweet#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[Sweet]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/uncategorized/is-sugar-so-sweet</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); Is Sugar So Sweet? The recent sugar shortage and the hike in its retail price leaves many questions unanswered. What is so great about sugar to the extent it prompts the so called wise consumers to behave like ants each time there is [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p><b>Is Sugar So Sweet?</b><br />
The recent sugar shortage and the hike in its retail price leaves many questions unanswered. What is so great about sugar to the extent it prompts the so called wise consumers to behave like ants each time there is a run for sugar?</p>
<p>Read more on <a href="http://www.bernama.com/bernama/v5/newsfeatures.php?id=514650">Bernama</a><br/><br/></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/is-sugar-so-sweet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how does diet soda effect my blood sugar in type 1 diabetes?</title>
		<link>http://diabetes-type-1.org/uncategorized/how-does-diet-soda-effect-my-blood-sugar-in-type-1-diabetes</link>
		<comments>http://diabetes-type-1.org/uncategorized/how-does-diet-soda-effect-my-blood-sugar-in-type-1-diabetes#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/uncategorized/how-does-diet-soda-effect-my-blood-sugar-in-type-1-diabetes</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write('');]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/how-does-diet-soda-effect-my-blood-sugar-in-type-1-diabetes/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Diabetes Type 1 &#8211; What You Should Know</title>
		<link>http://diabetes-type-1.org/uncategorized/diabetes-type-1-what-you-should-know</link>
		<comments>http://diabetes-type-1.org/uncategorized/diabetes-type-1-what-you-should-know#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes type]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/?p=347</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); Diabetes type 1, also known as the juvenile type of diabetes is a pancreatic abnormality in which the pancreatic cells called the islet of langerhans do not synthesize a hormone called insulin to regulate the amount of sugar present in your blood stream. [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p>Diabetes type 1, also known as the juvenile type of diabetes is a pancreatic abnormality in which the pancreatic cells called the islet of langerhans do not synthesize a hormone called insulin to regulate the amount of sugar present in your blood stream. When the blood sugar continues to elevate overtime, it can eventually lead to some health problems that are considered to be life threatening in the future. It can affect vital organs such are the hear and kidneys along with other organs such as nerves, eyes, gums and teeth. This type of diabetes occurs in pediatric patients or children (Most common onset would be at the age of 9 years old). Other risk factors that would aggrevate this disease to manifest would be mechanical and pathologic trauma of the pancreas in which this organ will no longer fuction properly to secrete insulin like for example, viral infections and auto immune diseases that would cause the body&#8217;s own antibodies to attack its own pancreatic cells that produces insulin.</p>
<p>The classic triad of this disease are severe hunger(polyphagia) frequent urination (polyuria) and severe thirst (polydipsia). Other manifestations would include: fatigue, wounds that slowly heal, dry itchy skin, tingling sensations in fingers and toes, and dramatic weight loss.</p>
<p>Most often thtan not, most people suffering from type 1 diabetes are likely to experience life threatening manifestations as well that would need prompt medical attention and treatment. When the blood sugar is very high, chances are the patient is likely to experience diabeteic keto acidosis. This is a condition when unmetabolized suger turns to toxic substances known as ketones. These ketones make the blood so acidic that it can damage the organs. Left untreated, it could eventually lead to renal failure and diabetic coma. Signs and symptoms of this complication would include deep rapid breathing, which is also known as kussmauls breathing, dry skin and mouth, flushed skin appearance, acetone or fruity breath, nausea and vomitting and belly aches. The treatment would require a prompt dose of insulin to lower blood sugar.</p>
<p>On the other hand, when the patient is low in sugar, the body will react in a different way. Low blood sugar, also known as hypoglycemia can set in rapidly and it can be just as dangerous as the state when the blood sugar is too high. This occurs when the blood sugar falls below the normal range which is 80 to 120 mg/dl. Manifestations would include headaches, tremors, lightheadedness,hunger, fatigue, heart palpitations and cold sweats. The treatment would include a prompt intake of simple sugars found in fruit juices, or candies. If a patient becomes unconscious, call the doctor for the infusion of needed fluids and sugar.</p>
<p>There is no known permanent cure for this disease. The patient suffering form this condition would need a lifetimes supply of insulin to regulate blood sugar levels. This disease should be strictly managed along with the intake of a proper diet and exercise. It is also necessary to watch out for wounds that slowly heal. Early treatment of the wounds and keeping them clean would prevent complications such as diabetic ulcers.</p>
<p>For more information, visit http://Diabetes-Type-1.org</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/diabetes-type-1-what-you-should-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Signs of Type 1 Diabetes</title>
		<link>http://diabetes-type-1.org/uncategorized/general-signs-of-type-1-diabetes</link>
		<comments>http://diabetes-type-1.org/uncategorized/general-signs-of-type-1-diabetes#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/?p=341</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); Persons who are suffering from type1 diabetes are persons that cannot generate sufficient insulin. Persons that are suffering this type is usually those young adults and children. Here are some list of the signs. Fatigue &#8211; The body is unable to utilize glucose [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p>Persons who are suffering from type1 diabetes are persons that cannot generate sufficient insulin. Persons that are suffering this type is usually those young adults and children. Here are some list of the signs.</p>
<p>Fatigue &#8211; The body is unable to utilize glucose as fuel and sometimes unproductive. In addition, the body changes over in metabolizing fat, completely or partially, as source of fuel. This process obliges the body in using more energy. The outcome is feeling tired or constantly fatigued.</p>
<p>Unexplained loss of weight &#8211; Persons having diabetes are not able to process several calories in foods they eat. As a result, they can have weight loss although they eat actually proper or even too much quantity of food. Loss of water and sugar in the urine accompanied by dehydration contribute also in the loss of weight.</p>
<p>Excessive thirst &#8211; Excessive urine results as the kidney tips out the extra sugar. The body then tries to neutralize this by conveying a sign into the brain in diluting the blood that interprets into thirst. The body persuades more water utilization to dilute elevated blood sugar to normal level again and compensate for the loss of water through excessive urination.</p>
<p>Excessive Urination &#8211; A person having diabetes increases elevated blood sugar scales, which overpower the ability of kidney to absorb again the sugar, while the blood is cleaned to produce urine. This may lead to lack of fluids or dehydration since excreting sugar brings large quantity of water outside the body alongside with it.</p>
<p>Poor healing of wounds &#8211; Elevated levels of blood sugar avoid leukocytes which are essential in the defense against bacteria of the body. The white blood cells or leukocytes are in charge in cleaning up tissues and cells that are dead.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/general-signs-of-type-1-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the best carbs for a person with Type 2 Diabetes to eat?</title>
		<link>http://diabetes-type-1.org/diabetes-type-2/what-are-the-best-carbs-for-a-person-with-type-2-diabetes-to-eat</link>
		<comments>http://diabetes-type-1.org/diabetes-type-2/what-are-the-best-carbs-for-a-person-with-type-2-diabetes-to-eat#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Type 2]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/diabetes-type-2/what-are-the-best-carbs-for-a-person-with-type-2-diabetes-to-eat</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); I&#8217;ve had Type 2 Diabetes for over a year and I&#8217;m still trying to figure it out. I&#8217;m currently living in Thailand. A list of foods containing carbs that are good for Diabetics would be great. i also have type 2 diabetes&#8230;i like [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p>I&#8217;ve had Type 2 Diabetes for over a year and I&#8217;m still trying to figure it out.  I&#8217;m currently living in Thailand.  A list of foods containing carbs that are good for Diabetics would be great.<br />
<br />i also have type 2 diabetes&#8230;i like the lo-carb wraps..any food with a low glycemic content &#8230;..veggies..green beans, mustard greens, squash..whole wheat pasta,look for net carbs. potatoes ,rice, pasta ,junk foods are very bad too much sugar and fat..counteract your carb content if u eat potatoes or pasta by adding protein to them..such as cheese,and chicken &#8230;.alot of fruits have too many carbs and sugar, such as..pineapple, watermelon..oranges&#8230;these also have important vitamins and nutrients in them ..you can eat them in small portions..hope this helps&#8230;bluedot</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/diabetes-type-2/what-are-the-best-carbs-for-a-person-with-type-2-diabetes-to-eat/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>HBD 009 Diabetes typ 1 /   diabetes mellitus type 1</title>
		<link>http://diabetes-type-1.org/diabetes-mellitus/hbd-009-diabetes-typ-1-diabetes-mellitus-type-1</link>
		<comments>http://diabetes-type-1.org/diabetes-mellitus/hbd-009-diabetes-typ-1-diabetes-mellitus-type-1#comments</comments>
		<pubDate>Fri, 06 Nov 2009 07:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Bauchspeicheldrüse]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Blutzucker]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[computeranimation]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gesundheit]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Holzach]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mellitus]]></category>
		<category><![CDATA[Nikolai]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[teledesign]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Zucker]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/diabetes-mellitus/hbd-009-diabetes-typ-1-diabetes-mellitus-type-1</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); siehe Ton Type 1 diabetes is an autoimmune disease that results in destruction of insulin-producing beta cells of the pancreas. Lack of insulin causes an increase of fasting blood glucose, When people eat, the pancreas automatically produces the right amount of insulin to [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p><img src="http://i.ytimg.com/vi/-iJQuVvTqWo/2.jpg" align="left">siehe Ton</p>
