<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type 1 Diabetes &#187; insulin</title>
	<atom:link href="http://diabetes-type-1.org/tag/insulin/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetes-type-1.org</link>
	<description>Great Information on Type 1 Diabetes</description>
	<lastBuildDate>Tue, 22 Nov 2011 19:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Insulin Production and Type 1 Diabetes</title>
		<link>http://diabetes-type-1.org/uncategorized/insulin-production-and-type-1-diabetes</link>
		<comments>http://diabetes-type-1.org/uncategorized/insulin-production-and-type-1-diabetes#comments</comments>
		<pubDate>Sun, 30 Jan 2011 12:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/uncategorized/insulin-production-and-type-1-diabetes</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); This animation illustrates how insulin is normally produced in the body and how its production is destroyed in type 1 diabetes. Approximately 25 million people worldwide, many of them children, suffer from this disease. There is currently no cure for diabetes and those [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OYvav8aDGCc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/OYvav8aDGCc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This animation illustrates how insulin is normally produced in the body and how its production is destroyed in type 1 diabetes. Approximately 25 million people worldwide, many of them children, suffer from this disease. There is currently no cure for diabetes and those affected with this disease must endure daily insulin injections for the duration of their lives.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/insulin-production-and-type-1-diabetes/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Diabetics could soon &#8216;grow their own insulin&#8217;</title>
		<link>http://diabetes-type-1.org/uncategorized/diabetics-could-soon-grow-their-own-insulin</link>
		<comments>http://diabetes-type-1.org/uncategorized/diabetics-could-soon-grow-their-own-insulin#comments</comments>
		<pubDate>Tue, 14 Dec 2010 00:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Soon]]></category>
		<category><![CDATA[Their]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/uncategorized/diabetics-could-soon-grow-their-own-insulin</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); Diabetics could soon &#8216;grow their own insulin&#8217; Scientists used tiny slivers of testicular tissue to make millions of healthy replacements for the faulty cells behind type 1 diabetes. Read more on Daily Mail]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p><b>Diabetics could soon &#8216;grow their own insulin&#8217;</b><br />
Scientists used tiny slivers of testicular tissue to make millions of healthy replacements for the faulty cells behind type 1 diabetes.</p>
<p>Read more on <a href="http://www.dailymail.co.uk/health/article-1338124/Diabetics-soon-grow-insulin.html?ITO=1490">Daily Mail</a><br/><br/></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/diabetics-could-soon-grow-their-own-insulin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALLE BERRY cures diabetes Type 1 [insulin&#039;s lowered] cured to a Type 2 Diabetic [insulin resistant]</title>
		<link>http://diabetes-type-1.org/uncategorized/halle-berry-cures-diabetes-type-1-insulins-lowered-cured-to-a-type-2-diabetic-insulin-resistant</link>
		<comments>http://diabetes-type-1.org/uncategorized/halle-berry-cures-diabetes-type-1-insulins-lowered-cured-to-a-type-2-diabetic-insulin-resistant#comments</comments>
		<pubDate>Sat, 06 Nov 2010 12:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Berry]]></category>
		<category><![CDATA[cured]]></category>
		<category><![CDATA[cures]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Halle]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin's]]></category>
		<category><![CDATA[lowered]]></category>
		<category><![CDATA[resistant]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/uncategorized/halle-berry-cures-diabetes-type-1-insulins-lowered-cured-to-a-type-2-diabetic-insulin-resistant</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); HYPO-thesis.cOM &#8230; Halle Berry cures diabetes * http &#8230; Fasting * Liquidarian.cOM &#8230; Fitness * http Raw food cure * YouTube.com &#8230; David Woolf &#038; Dr Gabriel Cousens * DiabetesCaseStudy.com &#8230; Paul Tubiana * http &#8230; Animal insulin * DiabetesCaseStudy.com &#8230; How another [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/amEM-geXY7o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/amEM-geXY7o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
HYPO-thesis.cOM &#8230; Halle Berry cures diabetes * http &#8230; Fasting * Liquidarian.cOM &#8230; Fitness * http Raw food cure * YouTube.com &#8230; David Woolf &#038; Dr Gabriel Cousens * DiabetesCaseStudy.com &#8230; Paul Tubiana * http &#8230; Animal insulin * DiabetesCaseStudy.com &#8230; How another Type 1 becomes a Type 2 &#8230; just like Halle Berry &#8230; the Ron Angle interview with Paul Tubiana &#8230; via WGPA radio &#8230; that You should hear asap *</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/halle-berry-cures-diabetes-type-1-insulins-lowered-cured-to-a-type-2-diabetic-insulin-resistant/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Do you still use insulin and check your glucose level with type 2 diabetes?</title>
		<link>http://diabetes-type-1.org/uncategorized/do-you-still-use-insulin-and-check-your-glucose-level-with-type-2-diabetes</link>
		<comments>http://diabetes-type-1.org/uncategorized/do-you-still-use-insulin-and-check-your-glucose-level-with-type-2-diabetes#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[still]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/uncategorized/do-you-still-use-insulin-and-check-your-glucose-level-with-type-2-diabetes</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); I think i may have diabetes (type 1 or type 2 not sure yet) but do you still need to check your glucose level and insulin injections]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p>I think i may have diabetes (type 1   or     type 2  not sure yet) but do you still need to check your glucose level and insulin injections</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/do-you-still-use-insulin-and-check-your-glucose-level-with-type-2-diabetes/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Diabetes Type 1 &#8211; What You Should Know</title>
		<link>http://diabetes-type-1.org/uncategorized/diabetes-type-1-what-you-should-know</link>
		<comments>http://diabetes-type-1.org/uncategorized/diabetes-type-1-what-you-should-know#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes type]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/?p=347</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); Diabetes type 1, also known as the juvenile type of diabetes is a pancreatic abnormality in which the pancreatic cells called the islet of langerhans do not synthesize a hormone called insulin to regulate the amount of sugar present in your blood stream. [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p>Diabetes type 1, also known as the juvenile type of diabetes is a pancreatic abnormality in which the pancreatic cells called the islet of langerhans do not synthesize a hormone called insulin to regulate the amount of sugar present in your blood stream. When the blood sugar continues to elevate overtime, it can eventually lead to some health problems that are considered to be life threatening in the future. It can affect vital organs such are the hear and kidneys along with other organs such as nerves, eyes, gums and teeth. This type of diabetes occurs in pediatric patients or children (Most common onset would be at the age of 9 years old). Other risk factors that would aggrevate this disease to manifest would be mechanical and pathologic trauma of the pancreas in which this organ will no longer fuction properly to secrete insulin like for example, viral infections and auto immune diseases that would cause the body&#8217;s own antibodies to attack its own pancreatic cells that produces insulin.</p>
<p>The classic triad of this disease are severe hunger(polyphagia) frequent urination (polyuria) and severe thirst (polydipsia). Other manifestations would include: fatigue, wounds that slowly heal, dry itchy skin, tingling sensations in fingers and toes, and dramatic weight loss.</p>
<p>Most often thtan not, most people suffering from type 1 diabetes are likely to experience life threatening manifestations as well that would need prompt medical attention and treatment. When the blood sugar is very high, chances are the patient is likely to experience diabeteic keto acidosis. This is a condition when unmetabolized suger turns to toxic substances known as ketones. These ketones make the blood so acidic that it can damage the organs. Left untreated, it could eventually lead to renal failure and diabetic coma. Signs and symptoms of this complication would include deep rapid breathing, which is also known as kussmauls breathing, dry skin and mouth, flushed skin appearance, acetone or fruity breath, nausea and vomitting and belly aches. The treatment would require a prompt dose of insulin to lower blood sugar.</p>
<p>On the other hand, when the patient is low in sugar, the body will react in a different way. Low blood sugar, also known as hypoglycemia can set in rapidly and it can be just as dangerous as the state when the blood sugar is too high. This occurs when the blood sugar falls below the normal range which is 80 to 120 mg/dl. Manifestations would include headaches, tremors, lightheadedness,hunger, fatigue, heart palpitations and cold sweats. The treatment would include a prompt intake of simple sugars found in fruit juices, or candies. If a patient becomes unconscious, call the doctor for the infusion of needed fluids and sugar.</p>
<p>There is no known permanent cure for this disease. The patient suffering form this condition would need a lifetimes supply of insulin to regulate blood sugar levels. This disease should be strictly managed along with the intake of a proper diet and exercise. It is also necessary to watch out for wounds that slowly heal. Early treatment of the wounds and keeping them clean would prevent complications such as diabetic ulcers.</p>
<p>For more information, visit http://Diabetes-Type-1.org</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/diabetes-type-1-what-you-should-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms and Treatments of Diabetes Type 1</title>
		<link>http://diabetes-type-1.org/uncategorized/symptoms-and-treatments-of-diabetes-type-1</link>
		<comments>http://diabetes-type-1.org/uncategorized/symptoms-and-treatments-of-diabetes-type-1#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type 1]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/?p=343</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); Diabetes Mellitus type I is also known as juvenile diabetes. It is a kind of diabetes mellitus that result from autoimmune damage of insulin-producing beta cells of pancreas. The successive lack of insulin is the cause of elevated glucose in the blood and [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p>Diabetes Mellitus type I is also known as juvenile diabetes. It is a kind of diabetes mellitus that result from autoimmune damage of insulin-producing beta cells of pancreas. The successive lack of insulin is the cause of elevated glucose in the blood and urine. The result of this increase can be polyuria (frequent urination), polyphagia (increased hunger), polydipsia (increased thirst) and weight loss.</p>
<p>Type I diabetes is deadly unless cured by insulin. The best method of administering insulin is through injection. Inhaled insulin and insulin pumps had been available at several times. Transplants of pancreas have been used also to cure type I diabetes; however, this process is still currently being experimented.</p>
<p>There are no preventive measures against the expansion of type I diabetes. A lot of people who have developed type I are otherwise in a good state of life or healthy. Type 1 can be differentiated from type II diabetes through a C-peptide assay, which measures the production of endogenous insulin. Treatment of this type is continued in all cases forever. However, treatment is a burden for plenty of people.</p>
<p>Complications can be associated with both high and low blood sugar levels. Low glucose will lead to spasms or episodes of losing consciousness and needs emergency treatment. High glucose can lead to tiredness and can also lead to long term destruction to some parts of the body like the eyes an joints.</p>
<p>Causes of Type 1 Diabetes:</p>
<p>- Environment &#8211; this factor strongly influences the appearance of type 1. Some studies showed that for identical twins, if one had type 1, the other twin only had type I 30% &#8211; 50% of the time. In spite of having the right similar genome, 1 twin had the illness, and the other didn&#8217;t get the disease; this suggests that factors from the environment, in addition to factors from genetics, can influence the prevalence of the disease.</p>
<p>- Genetics &#8211; type 1 diabetes is polygenic in nature because of the different genes that contribute to its appearance. It depends on the locus or mixture of loci, it could be leading, recessive or somewhere in between. The strongest genetic material, IDDMI, can be seen in MHC Class 2 region in chromosome VI, at staining region VIp21. This is responsible for the histocompatibility disorder trait of type 1: pancreatic cells which produce insulin display antibodies that hit these beta cells. Weaker genes can be seen also on chromosomes 11 and 18.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/symptoms-and-treatments-of-diabetes-type-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes &#8211; Type 1</title>
		<link>http://diabetes-type-1.org/uncategorized/diabetes-type-1</link>
		<comments>http://diabetes-type-1.org/uncategorized/diabetes-type-1#comments</comments>
		<pubDate>Sat, 19 Jun 2010 13:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[pancreas]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/?p=338</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); Diabetes has different types. Type 1 is also called as Insulin-Dependent Diabetes Mellitus (IDDM) or sometimes called Juvenile onset diabetes. In this type of diabetes insulin therapy is always required. It can take place at any age, but it is most frequently diagnosed [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p>Diabetes has different types. Type 1 is also called as Insulin-Dependent Diabetes Mellitus (IDDM) or sometimes called Juvenile onset diabetes. In this type of diabetes insulin therapy is always required. It can take place at any age, but it is most frequently diagnosed in children, adolescents, or on early adulthood.</p>
<p>The pancreas, an organ behind the stomach produces insulin through special cells called beta cells. The insulin is necessary to go glucose into cells, then it is keep it is stored and afterward it can be use to have energy. Absolute deficiency of insulin is due to absence of Islet of Langerhans in the pancreas. The insulin that is produced by beta cells of the pancreas are completely damaged which result to body can no longer produce insulin within five to ten years.</p>
<p>If insulin is not enough, the body is unable to use this sugar for energy. And it will results to the symptoms of type 1 diabetes.</p>
<p>The cause of type 1 DM is unknown, but hereditarily vulnerable people can have an immune reaction caused by a viral or it can be environmental trigger. The insulin-produced by pancreatic beta cells are erroneously attack by white blood cells.</p>
<p>The client is thin. This is due to inability of the body to obtain glucose from carbohydrates. Therefore the body breaks down fats and protein for glucose supply. The client is also prone to Diabetic Ketoacidosis (DKA). In absence of insulin, fats are metabolized. There is increased production of ketones, resulting to ketoacidososis.</p>
<p>Signs and Symptoms</p>
<p>Polyuria, polydypsia polyphagia<br />
Weight loss<br />
Blurred vision<br />
Slow wound healing<br />
Feeling tired or fatigued<br />
Losing the feeling or feeling tingling in your feet</p>
<p>Diabetes is diagnosed by blood tests such as Fasting blood glucose, Random (nonfasting) blood glucose level, Oral glucose tolerance test. Another test that is used in testing type1 diabetes is called Ketone Testing.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/uncategorized/diabetes-type-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Mellitus im Kindesalter</title>
		<link>http://diabetes-type-1.org/diabetes-mellitus/diabetes-mellitus-im-kindesalter</link>
		<comments>http://diabetes-type-1.org/diabetes-mellitus/diabetes-mellitus-im-kindesalter#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Behandlung]]></category>
		<category><![CDATA[Blutzucker]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Kind]]></category>
		<category><![CDATA[Medizin]]></category>
		<category><![CDATA[mellitus]]></category>
		<category><![CDATA[Typ]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/diabetes-mellitus/diabetes-mellitus-im-kindesalter</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); Was passiert, wenn Kinder an Diabetes erkranken, und was die Ursachen und Behandlungsmöglichkeiten sind, erfahren sie in diesem Beitrag. Duration : 0:5:50]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p><img src="http://i.ytimg.com/vi/xjhuxSONlqw/2.jpg" align="left">Was passiert, wenn Kinder an Diabetes erkranken, und was die Ursachen und Behandlungsmöglichkeiten sind, erfahren sie in diesem Beitrag.</p>
<p>Duration : <b>0:5:50</b></p>
<p><span id="more-335"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/xjhuxSONlqw" frameborder="0" allowFullScreen="true"> </iframe></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/diabetes-mellitus/diabetes-mellitus-im-kindesalter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 diabetes mellitus</title>
		<link>http://diabetes-type-1.org/diabetes-mellitus/type-2-diabetes-mellitus</link>
		<comments>http://diabetes-type-1.org/diabetes-mellitus/type-2-diabetes-mellitus#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[8211]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[dependent]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dm]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[mellitus]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/diabetes-mellitus/type-2-diabetes-mellitus</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); Type 2 diabetes mellitus from Diabetes Care Club. We offer information about Type 2 diabetes mellitus including Diabetes testing supplies take a step forward to Diabetes Self Management. Visit http://www.DiabetesCareClub.com today or call 800-840-7711 for more information about Type 2 diabetes mellitus. diabetic [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p><img src="http://i.ytimg.com/vi/K-lMzdMs7bs/2.jpg" align="left">Type 2 diabetes mellitus from Diabetes Care Club. We offer information about Type 2 diabetes mellitus including Diabetes testing supplies take a step forward to Diabetes Self Management. Visit http://www.DiabetesCareClub.com today or call 800-840-7711 for more information about Type 2 diabetes mellitus. diabetic testing supplies, diabetes self management, diabetes care club, diabetes products, diabetes testing, diabetes management, testing for diabetes</p>
<p>Duration : <b>0:2:18</b></p>
<p><span id="more-322"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/K-lMzdMs7bs" frameborder="0" allowFullScreen="true"> </iframe></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/diabetes-mellitus/type-2-diabetes-mellitus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a relationship between diabetes and being obese?</title>
		<link>http://diabetes-type-1.org/type-1-insulin-dependent-diabetes/is-there-a-relationship-between-diabetes-and-being-obese</link>
		<comments>http://diabetes-type-1.org/type-1-insulin-dependent-diabetes/is-there-a-relationship-between-diabetes-and-being-obese#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Type 1 Insulin Dependent Diabetes]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[sometimes]]></category>

		<guid isPermaLink="false">http://diabetes-type-1.org/type-1-insulin-dependent-diabetes/is-there-a-relationship-between-diabetes-and-being-obese</guid>
		<description><![CDATA[var aid = 156; var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d"; var credomain = "app.engage.bidsystem.com"; document.write(''); All of the folks that I know who have diabetes (insulin dependent) are obese. They are not just a few pounds over, but rather at very unhealthy weights. Is this normal? Short answer: Type I- NO Type II-YES &#8211; a combination of genetics [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 5px;padding: 0px;"><script>
var aid = 156;
var v ="bOIuO3VMt7jIE08Jurgxxg%3d%3d";
var credomain = "app.engage.bidsystem.com";
document.write('<sc'+'ript type="text/javascript" src="http://'+ credomain +'/Scripts/CREReqScript.js"></sc'+'ript>');
</script></div><p>All of the folks that I know who have diabetes (insulin dependent) are obese. They are not just a few pounds over, but rather at very unhealthy weights. Is this normal?<br />
<br />Short answer: </p>
<p>Type I- NO</p>
<p>Type II-YES &#8211; a combination of genetics and insulin resistance causes the pancreas to slow production of insulin and sometimes stop producing.</p>
<p>Repost if you need more specifics.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://diabetes-type-1.org/type-1-insulin-dependent-diabetes/is-there-a-relationship-between-diabetes-and-being-obese/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: diabetes-type-1.org @ 2012-02-11 07:11:00 -->
